
A. GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MOUNT LITERA ZEE SCHOOL β DHANBAD |
| 2 | AFFLIATION NUMBER | 3430347 |
| 3 | SCHOOL CODE | 66546 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BAUAKALA, BHULI HIRAK ROAD DHANBAD |
| 5 | PRINCIPAL NAME AND QUALIFICATION | S M Tahseen Ahmed M.com M.Ed |
| 6 | SCHOOL EMAIL ID | mlzsdhanbad@gmail.com |
| 7 | CONTACTΒ DETAILS | 8877498777 |
B. DOCUMENTS AND INFORMATION
| SL.NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION ANY | View |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED IF APPLICABLE BY STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNER RTE ACT,2009 AND IT RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADITION.EXTENTION OF AFFILIATIONAR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATE | View |
C. RESULT AND ACADEMICS
| SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENT |
| 1 | FEE STRUCTURE OF SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | View |
| 5 | LAST THREE YEARΒ RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2020 | 91 | 81 | 89.01% |
| 2 | 2021 | 186 | 186 | 100% |
RESULT CLASS : XI
| SL. NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | β | β | β | |
| 2 | 2021 | 17 | 16 | 94% |
D. STAFF TEACHING
| SL NO | INFORMATION | DETAILS | |
| 1 | PRINCIPAL | S M Tahseen Ahmed | |
| 2 | TOTAL NO OF TEACHERS | 28 | |
| β | PGT | 11 | |
| β | TGT | 12 | |
| β | PRT | 5 | |
| 3 | DETAILS OF SPECIAL EDUCATORS | Β S Alam | |
| 4 | Β DETAILS OF COUNSELLOR AND WELLNESS TEACHER Β | RINAL KUMARI | |
E. SCHOOL INFRASTRUCTURE
| SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL( IN SQUARE MTR) | Β 8700.75 |
| 2 | NO AND SIZE OF THE CLASS ROOM( IN SQ MTR) | |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS IN SQ METER | 5 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILETS | 12 |
| 6 | NO OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |